| Quarters Ended |
| 12/31/01 | 3/31/02 | 6/30/02 | 9/30/02 | 12/31/02 |
DIRECTV U.S. Key Performance Metrics | | | | | |
Average Revenue per User (ARPU)$ (1) | $61.35 | $56.70 | $58.10 | $59.20 | $64.70 |
Subscriber Acquisition Cost(SAC)$ (2) | $565 | $525 | $530 | $535 | $570 |
Churn% (3) | 1.7% | 1.6% | 1.7% | 1.7% | 1.5% |
Pre-Marketing Cash Flow(PMCF) % | 38% | 39% | 40% | 41% | 38% |
|
Subscriber Summary, (inmillions) | | | | | |
DIRECTV - Owned & Operated | | | | | |
Residential | 7.88 | 8.27 | 8.46 | 8.68 | 8.93 |
Commercial | 0.33 | 0.34 | 0.37 | 0.38 | 0.40 |
Suspended | 0.23 | 0.18 | 0.16 | 0.14 | 0.16 |
Total DIRECTV - Owned & Operated | 8.44 | 8.79 | 8.99 | 9.20 | 9.49 |
NRTC, Total (5) | 1.89 | 1.75 | 1.75 | 1.72 | 1.69 |
Grand Total | 10.33 | 10.54 | 10.74 | 10.92 | 11.18 |
|
(1) Total revenue divided by average period-end total DIRECTV Owned & Operated customers |
(2) Sales and marketing acquisition costs divided by DIRECTV Owned & Operated customer gross adds in the period; excludes advanced and leased set-top boxes |
(3) Net customer disconnects divided by average period-end DIRECTV Owned and Operated customers |
(4) Excludes pending customers to reflect policy change effective 1/1/02 |
(5) Reflects DIRECTV billing system data except Q1 and Q2 2002 which also reflect Pegasus Communicatons Corp. policy change and adjustments reported in Pegasus' Form 10Q filings |