| Quarters Ended |
| 3/31/2001 | 6/30/2001 | 9/30/2001 | 12/31/2001 | 3/31/2002 |
DIRECTV U.S. Key Performance Metrics | | | | | |
Average Revenue per User (ARPU)$ (1) | $58.50 | $58.00 | $57.30 | $61.35 | $56.70 |
Subscriber Acquisition Cost(SAC)$ (2) | $535 | $575 | $555 | $560 | $520 |
Churn% (3) | 1.8% | 2.0% | 1.9% | 1.7% | 1.6% |
Pre-Marketing Cash Flow(PMCF) % | 39% | 41% | 40% | 38% | 39% |
Subscriber Detail, M | | | | | |
DIRECTV - Owned & Operated | | | | | |
Residential | 7.19 | 7.35 | 7.55 | 7.88 | 8.27 |
Commercial | 0.29 | 0.30 | 0.31 | 0.33 | 0.34 |
Suspended | 0.19 | 0.15 | 0.19 | 0.23 | 0.18 |
Pending (4) | 0.37 | 0.38 | 0.38 | 0.36 | - |
Total DIRECTV - Owned & Operated | 8.05 | 8.18 | 8.43 | 8.80 | 8.79 |
NRTC, Total (5) | 1.80 | 1.84 | 1.87 | 1.90 | 1.77 |
Grand Total (5) | 9.85 | 10.02 | 10.30 | 10.70 | 10.56 |
(1) Total revenue divided by average period-end total DIRECTV - owned & operated customers; updated to exclude pending customers |
(2) Sales and marketing acquisition costs divided by DIRECTV - owned & operated customer gross adds in the period; excludes advanced and leased set-top boxes |
(3) Net customer disconnects divided by average period-end DIRECTV - owned and operated customers; updated to exclude pending customers |
(4) Reflects policy change effective 1/1/02 |
(5) Reflects Pegasus Communications Corp. policy change effective Q1 2002 as noted in the Pegasus Form 10-K |