2001 Results :  4Q Pro Forma Selected Segment Data

Selected Segment Data

(Dollars in Millions)

(Unaudited)

Fourth Quarter Twelve Months
Ended December 31,
2001 2000 2001 2000

DIRECT-TO-HOME BROADCAST
Total Revenues $1,714.2 $1,520.5 $6,304.4 $5,238.0
EBITDA(1) $(5.3) $16.4 $(74.8) $(24.5)
EBITDA MARGIN(1) N/A 1.1% N/A N/A
Operating Loss $(176.1) $(147.0) $(749.9) $(557.9)
Depreciation and Amortization $170.8 $163.4 $675.1 $533.4
Capital Expenditures $211.8 $264.4 $734.3 $913.5

SATELLITE SERVICES
Total Revenues $203.7 $202.9 $870.1 $1,023.6
EBITDA(1) $139.3 $136.1 $580.0 $694.0
EBITDA MARGIN(1) 68.4% 67.1% 66.7% 67.8%
Operating Profit $29.3 $37.5 $165.3 $356.6
Operating Profit Margin 14.4% 18.5% 19.0% 34.8%
Depreciation and Amortization $110.0 $98.6 $414.7 $337.4
Capital Expenditures $96.5 $131.9 $338.2 $449.5

NETWORK SYSTEMS
Total Revenues $435.7 $389.5 $1,325.8 $1,409.8
EBITDA(1) $(14.1) $(34.3) $(111.8) $0.1
Operating Loss $(27.6) $(48.1) $(171.8) $(63.5)
Depreciation and Amortization $13.5 $13.8 $60.0 $63.6
Capital Expenditures $197.4 $128.5 $664.6 $369.5

ELIMINATIONS and OTHER
Total Revenues $(73.0) $(53.9) $(238.3) $(383.8)
EBITDA(1) $(1.7) $35.6 $(3.5) $(75.6)
Operating Profit (Loss) $(4.2) $36.4 $(1.4) $(89.3)
Depreciation and Amortization $2.5 $(0.8) $(2.1) $13.7
Capital Expenditures $10.4 $(14.1) $6.4 $(16.4)

TOTAL
Total Revenues $2,280.6 $2,059.0 $8,262.0 $7,287.6
EBITDA(1) $118.2 $153.8 $389.9 $594.0
EBITDA MARGIN(1) 5.2% 7.5% 4.7% 8.2%
Operating Loss $(178.6) $(121.2) $(757.8) $(354.1)
Depreciation and Amortization $296.8 $275.0 $1,147.7 $948.1
Capital Expenditures $516.1 $510.7 $1,743.5 $1,716.1

(1) EBITDA (Earnings Before Interest, Taxes, Depreciation and Amortization) is the sum of operating profit (loss) and depreciation and amortization. EBITDA margin is calculated by dividing EBITDA by total revenues.

©2004 Hughes Electronics Corporation.  All rights reserved. Contact Us